2008 Tournament Results
All Species
Jan. 18,08
| Redfish | Trout |
|
1st-Steve Niblett-3lb 14 oz 2nd-Ed Oliver-3 lb 12 oz 3rd-Russ Sachleben-3lb 10oz |
1st-Russ Medeiros-3lb 10oz 2nd-Klaus Dechau-3lb 2oz 3rd-Ed Oliver-2lb 12oz
|
|
Flounder 1st-Steve Niblett-14oz |
|
All Species
Feb.16 ,08
|
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
||||||||
All Species
March 5,08
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
First Team Tournament
03/15/08
|
Don Casey and Steve Niblett |
13 lb.-0 oz. |
| Bob Buning and Ed Oliver | 7 lb.-0 oz. |
| Ted Martin and Russ Medeiros | 6 lb.-10 oz. |
| John and Kim Lersch |
6 lb.-8 oz. |
| Gary Cooper and George Valentine | 6 lb.-8 oz. |
All Species
April 17,08
| Redfish | Trout | |||||
| 1st John Fredlund | 8 lb 3.4 oz | 15 pts | 1st Ted Martin | 4 lb 7.8 oz | 15 pts | |
| 2nd Klaus Dechau | 5 lb 7.2 oz | 10 pts | 2nd Ed Oliver | 2 lb 9.6 oz | 10 pts | |
| 3rd Ed Dessain | 3 lb 8.0 oz | 5pts | 3rd SteveNiblett | 2 lb 8.6 oz | 5 pts | |
|
Grouper |
||||||
|
1st |
Rick Zell | 5 lb 3.8 oz | 15 pts | |||
|
2nd |
Russ Sachleben | 5 lb 2.0 oz | 10 pts | |||
|
3rd |
Ron Pierson | 5 lb 1.9 oz | 5 pts | |||
| Black Drum | Spanish Mackerel | |||||
| 1st Ted Martin | 2 lb 1.3 oz | 15 pts | 1st Ted Mohn | 5 lb 1.6 oz | 15 pts | |
| 2nd Russ Medeiros | 1 lb 1.2 oz | 10 pts | 2nd John Fredlund | 1 lb 5.8 oz | 10 pts | |
| Mango Snapper | Flounder | |||||
| 1st Ted Martin |
8.8 oz |
15 pts | 1st Russ Sachleben | 1 lb 2.2 oz | 15 pts | |
| Members fishing with wives or female guests |
|
May 13,08 |
|
Winners |
|
| Redfish | Trout |
| Judith Callason - 3 lb 8.2 oz | Jan Oliver - 2 lb 15.8 oz |
All Species
May 17,08
| Redfish | Trout | ||||
| 1st Lloyd Smith | 5 lb. 2. oz | 15 pts | 1st Bob Schaefer | 2 lb., 2.4 oz | 15 pts |
| 2nd Alan Niblett | 4 lb. 12 oz. | 10 pts | 2nd John Fredlund | 1 lb., 14.8 oz | 10 pts |
| 3rd Don Buddock | 4 lb. 0 oz. | 5pts | 3rd Bill Russell | 1 lb.,14.6 oz | 5 pts |
| Spanish Mackerel | ||
| 1st Bob Schaefer |
1 lb., 8.0 oz |
15 pts |
All Species
June 13,08
| Redfish | Trout | |||||
| 1st Lloyd Smith | 5 lb 15.6 oz | 15 pts | 1st Jeffrey Bowers | 2 lb 10.6 oz | 15 pts | |
| 2nd Delbert Allen | 3 lb 13.6 oz. | 10 pts | 2nd Tony Brieske | 2 lb 9.2 oz | 10 pts | |
| 2nd Don Casey | 3 lb 13.6 oz. | 10 pts | 3rd William Merritt | 2 lb 6.8 oz. | 5 pts | |
| 3rd Tony Brieske | 3 lb 8.8 oz. | 5 pts | ||||
|
Grouper |
||||||
|
1st |
Ted Mohn | 10 lb., 6.4 oz | 15 pts | |||
| Mangrove Snapper | Flounder | ||||
| 1st George Valentine | 11.6 oz |
15 pts |
1st Ken Rogers | 13.2 oz | 15 pts |
| 2nd Russ Medeiros | 9.4 oz | 10 pts | |||
|
| Points | Points | ||
| Russ Medeiros | 85 | John Collier | 15 |
| Ted Martin | 55 | Bob Darr | 15 |
| Ed Olliver | 40 | Ed Dessain | 15 |
| John Fredlund | 35 | Joe Rizzo | 15 |
| Steve Niblett | 35 |
George Valentine |
15 |
| Ted Mohn | 30 | Delbert Allen | 10 |
| Russ Sachleben | 30 | Don Casey | 10 |
| Bob Schaefer | 30 | Bob Claycomb | 10 |
| Lloyd Smith | 30 | Walter Meier | 10 |
| Don Millich | 25 | Alan Niblett | 10 |
| Ken Rodgers | 25 | Stu Walling | 10 |
| Rick Zell | 25 | Don Buddock | 5 |
| Klaus Dechau | 20 | Kim Lersch | 5 |
| John Lersch | 20 | William Merritt | 5 |
| Jeffrey Bowers | 15 | Dan Montague | 5 |
| Tony Brieske | 15 | Bill Russell | 5 |
| Bob Buning | 15 | Kristen Schaefer |
5 |